Sign In | Join Free | My enlightcorp.com |
|
Place of Origin : China(Mainland)
Brand Name : Jingbo
Certification : CE
Model Number : 80ST-M02430
Output Power : 0.75KW
Rated speed : 3000RPM
Rated current : 3A
Holding torque : 2.39N.m
Rated voltage : 220V
MOQ : 1pc
Delivery Time : in stock
Payment Terms : T/T, Paypal, Western union
Supply Ability : 999
Top quality AC servo motor 80ST-M02430 0.75KW 3000RPM 2.39Nm
Specification:
Motor model | 80ST-M02430 | 80ST-M03520 | 80ST-M04025 | ||||||||||||||||||||||
Rated power(KW) | 0.75 | 0.73 | 1.0 | ||||||||||||||||||||||
Rated voltage(V) | 220 | 220 | 220 | ||||||||||||||||||||||
Rated current(A) | 3 | 3 | 4.4 | ||||||||||||||||||||||
Rated speed(rpm) | 3000 | 2000 | 2500 | ||||||||||||||||||||||
Holding torque(N.m) | 2.39 | 3.5 | 4 | ||||||||||||||||||||||
Peak torque(N.m) | 7.1 | 10.5 | 12 | ||||||||||||||||||||||
Peak current(A) | 9 | 9 | 13.2 | ||||||||||||||||||||||
Voltage constant(V/1000r/min) | 48 | 71 | 56 | ||||||||||||||||||||||
Torque coefficient(N.m/A) | 0.8 | 1.17 | 0.9 | ||||||||||||||||||||||
Rotor inertia(Kg.m2) | 1.82x10-4 | 2.63x10-4 | 2.97x10-4 | ||||||||||||||||||||||
Line-Line Resistance(Ω) | 2.88 | 3.65 | 1.83 | ||||||||||||||||||||||
Line-Line Inductance(mH) | 6.4 | 8.8 | 4.72 | ||||||||||||||||||||||
Mechanical time-constant(Ms) | 2.22 | 2.4 | 2.58 | ||||||||||||||||||||||
Weight(Kg) | 2.9 | 3.9 | 4.1 | ||||||||||||||||||||||
Motor length L(mm) | 151 | 179 | 191 | ||||||||||||||||||||||
Encoder line number(PPR) | 2500 | ||||||||||||||||||||||||
Insulation class | Class F | ||||||||||||||||||||||||
Safety class | IP65 | ||||||||||||||||||||||||
The operating of Environmental Conditions | Temperature: -20°C ~ +40°C Humidity: Below 90%RH No dewing | ||||||||||||||||||||||||
Motor winding plug | Winding lead wire | U(red) | V(yellow) | W(blue) | PE(yellow,green/black) | ||||||||||||||||||||
Plug serial number | 1 | 2 | 3 | 4 | |||||||||||||||||||||
Photoelectric encoder socket (15 pin) | Signal lead wire | 5V | 0V | B+ | Z- | U+ | Z+ | U- | A+ | V+ | W+ | V- | A- | B- | W- | PE | |||||||||
Plug serial number | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 1 | ||||||||||
Absolute encoder socket (7 pin) | Signal lead wire | E- | E+ | SD- | 0V | SD+ | +5V | PE | |||||||||||||||||
Plug serial number | 2 | 3 | 4 | 5 | 6 | 7 | 1 |
Please contact the Jingbo technical department if you have other special requirements
Installation precaution:
1. Installation/disassembly components coupled to the motor shaft end, do not hit shaft hard to prevent the other side of motor shaft encoder was knocked out bad.
2. Striving to make the best of its shaft to prevent vibration and bearing damage.
Installation dimension: unit=mm
![]() |
Top quality AC servo motor 80ST-M02430 0.75KW 3000RPM 2.39Nm Images |