Sign In | Join Free | My enlightcorp.com |
|
Place of Origin : China(Mainland)
Brand Name : Jingbo
Certification : CE
Model Number : 180ST-M21520
Output Power : 4.5KW
Rated speed : 2000RPM
Rated current : 16A/9.5A
Holding torque : 21.5N.m
Rated voltage : 220V/380V
MOQ : 1pc
Delivery Time : in stock
Payment Terms : T/T, Paypal, Western union
Supply Ability : 999
Great quality AC servo motor 180ST-M21520 4.5KW 2000RPM 21.5Nm
Specification:
Motor model | 180ST-M17215 | 180ST-M19015 | 180ST-M21520 | 180ST-M27010 | |||||||||||||||||||||||||
Rated power(KW) | 2.7 | 3.0 | 4.5 | 2.9 | |||||||||||||||||||||||||
Rated voltage(V) | 220 | 380 | 220 | 380 | 220 | 380 | 220 | 380 | |||||||||||||||||||||
Rated current(A) | 10.5 | 6.5 | 12 | 7.5 | 16 | 9.5 | 12 | 7.5 | |||||||||||||||||||||
Rated speed(rpm) | 1500 | 1500 | 2000 | 1000 | |||||||||||||||||||||||||
Holding torque(N.m) | 17.2 | 19 | 21.5 | 27 | |||||||||||||||||||||||||
Peak torque(N.m) | 43 | 47 | 53 | 67 | |||||||||||||||||||||||||
Voltage constant(V/1000r/min) | 112 | 167 | 97 | 170 | 84 | 140 | 138 | 224 | |||||||||||||||||||||
Torque coefficient(N.m/A) | 1.64 | 2.65 | 1.58 | 2.5 | 1.34 | 2.26 | 2.25 | 3.6 | |||||||||||||||||||||
Rotor inertia(Kg.m2) | 3.4x10-3 | 3.8x10-3 | 4.7x10-3 | 6.1x10-3 | |||||||||||||||||||||||||
Line-Line Resistance(Ω) | 0.7 | 1.47 | 0.4 | 1.23 | 0.24 | 0.71 | 0.48 | 1.37 | |||||||||||||||||||||
Line-Line Inductance(mH) | 3.5 | 7.8 | 2.42 | 7.3 | 1.45 | 4 | 3.26 | 8.6 | |||||||||||||||||||||
Mechanical time-constant(Ms) | 5 | 5.3 | 6 | 5.93 | 6 | 5.6 | 6.79 | 6.27 | |||||||||||||||||||||
Weight(Kg) | 19.5 | 20.5 | 22.2 | 25.5 | |||||||||||||||||||||||||
Motor length L(mm) | 226 | 232 | 243 | 262 | |||||||||||||||||||||||||
Encoder line number(PPR) | 2500 | ||||||||||||||||||||||||||||
Insulation class | Class F | ||||||||||||||||||||||||||||
Safety class | IP65 | ||||||||||||||||||||||||||||
The operating of Environmental Conditions | Temperature: -20°C ~ +40°C Humidity: Below 90%RH No dewing | ||||||||||||||||||||||||||||
Motor winding plug | Winding lead wire | U | V | W | PE | ||||||||||||||||||||||||
Plug serial number | .2 | 3 | 4 | 1 | |||||||||||||||||||||||||
Photoelectric encoder socket (15 pin) | Signal lead wire | 5V | 0V | A+ | B+ | Z+ | A- | B- | Z- | U+ | V+ | W+ | U- | V- | W- | PE | |||||||||||||
Plug serial number | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 1 | ||||||||||||||
Absolute encoder socket (7 pin) | Signal lead wire | E- | E+ | SD- | 0V | SD+ | +5V | PE | |||||||||||||||||||||
Plug serial number | 2 | 3 | 4 | 5 | 6 | 7 | 1 |
Motor model | 180ST-M27015 | 180ST-M35010 | 180ST-M35015 | 180ST-M48015 | |||||||||||||||||||||||||
Rated power(KW) | 4.3 | 3.7 | 5.5 | 7.5 | |||||||||||||||||||||||||
Rated voltage(V) | 220 | 380 | 220 | 380 | 220 | 380 | 220 | 380 | |||||||||||||||||||||
Rated current(A) | 16 | 10 | 16 | 10 | 24 | 12 | 32 | 20 | |||||||||||||||||||||
Rated speed(rpm) | 1500 | 1000 | 1500 | 1500 | |||||||||||||||||||||||||
Holding torque(N.m) | 27 | 35 | 35 | 48 | |||||||||||||||||||||||||
Peak torque(N.m) | 67 | 70 | 70 | 96 | |||||||||||||||||||||||||
Voltage constant(V/1000r/min) | 103 | 172 | 134 | 223 | 90 | 181 | 94 | 156 | |||||||||||||||||||||
Torque coefficient(N.m/A) | 1.69 | 2.7 | 2.2 | 3.5 | 1.45 | 2.9 | 1.5 | 2.4 | |||||||||||||||||||||
Rotor inertia(Kg.m2) | 6.1x10-3 | 8.6x10-3 | 8.6x10-3 | 9.5x10-3 | |||||||||||||||||||||||||
Line-Line Resistance(Ω) | 0.28 | 0.796 | 0.31 | 0.93 | 0.14 | 0.62 | 0.104 | 0.273 | |||||||||||||||||||||
Line-Line Inductance(mH) | 1.74 | 4.83 | 3.28 | 9.1 | 1.0 | 4 | 0.77 | 2.14 | |||||||||||||||||||||
Mechanical time-constant(Ms) | 6.2 | 6 | 10.58 | 9.78 | 7.14 | 6.45 | 7.4 | 7.8 | |||||||||||||||||||||
Weight(Kg) | 25.5 | 30.5 | 30.5 | 40 | |||||||||||||||||||||||||
Motor length L(mm) | 262 | 292 | 292 | 346 | |||||||||||||||||||||||||
Encoder line number(PPR) | 2500 | ||||||||||||||||||||||||||||
Insulation class | Class F | ||||||||||||||||||||||||||||
Safety class | IP65 | ||||||||||||||||||||||||||||
The operating of Environmental Conditions | Temperature: -20°C ~ +40°C Humidity: Below 90%RH No dewing | ||||||||||||||||||||||||||||
Motor winding plug | Winding lead wire | U | V | W | PE | ||||||||||||||||||||||||
Plug serial number | .2 | 3 | 4 | 1 | |||||||||||||||||||||||||
Photoelectric encoder socket (15 pin) | Signal lead wire | 5V | 0V | A+ | B+ | Z+ | A- | B- | Z- | U+ | V+ | W+ | U- | V- | W- | PE | |||||||||||||
Plug serial number | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 1 | ||||||||||||||
Absolute encoder socket (7 pin) | Signal lead wire | E- | E+ | SD- | 0V | SD+ | +5V | PE | |||||||||||||||||||||
Plug serial number | 2 | 3 | 4 | 5 | 6 | 7 | 1 |
Please contact the Jingbo technical department if you have other special requirements
Installation precaution:
1. Installation/disassembly components coupled to the motor shaft end, do not hit shaft hard to prevent the other side of motor shaft encoder was knocked out bad.
2. Striving to make the best of its shaft to prevent vibration and bearing damage.
Installation dimension: unit=mm
![]() |
Great quality AC servo motor 180ST-M21520 4.5KW 2000RPM 21.5Nm Images |