Sign In | Join Free | My enlightcorp.com |
|
Place of Origin : China(Mainland)
Brand Name : Jingbo
Certification : CE
Model Number : 110ST-M05030
Output Power : 1.5KW
Rated speed : 3000RPM
Rated current : 6.0A
Holding torque : 5N.m
Rated voltage : 220V
MOQ : 1pc
Delivery Time : in stock
Payment Terms : T/T, Paypal, Western union
Supply Ability : 999
110ST-M05030 AC servo motor 1.5KW 3000RPM 5Nm
Specification:
Motor model | 110ST-M02030 | 110ST-M04020 | 110ST-M04030 | 110ST-M05030 | 110ST-M06020 | 110ST-M06030 | |||||||||||||||||||||
Rated power(KW) | 0.6 | 0.8 | 1.2 | 1.5 | 1.2 | 1.8 | |||||||||||||||||||||
Rated voltage(V) | 220 | 220 | 220 | 220 | 220 | 220 | |||||||||||||||||||||
Rated current(A) | 2.5 | 3.5 | 5.0 | 6.0 | 4.5 | 6.0 | |||||||||||||||||||||
Rated speed(rpm) | 3000 | 2000 | 3000 | 3000 | 2000 | 3000 | |||||||||||||||||||||
Holding torque(N.m) | 2 | 4 | 4 | 5 | 6 | 6 | |||||||||||||||||||||
Peak torque(N.m) | 6 | 12 | 12 | 15 | 12 | 18 | |||||||||||||||||||||
Voltage constant(V/1000r/min) | 56 | 79 | 54 | 62 | 83 | 60 | |||||||||||||||||||||
Torque coefficient(N.m/A) | 0.8 | 1.14 | 0.8 | 0.83 | 1.3 | 1.0 | |||||||||||||||||||||
Rotor inertia(Kg.m2) | 0.31x10-3 | 0.54x10-3 | 0.54x10-3 | 0.63x10-3 | 0.76x10-3 | 0.76x10-3 | |||||||||||||||||||||
Line-Line Resistance(Ω) | 3.6 | 2.41 | 1.09 | 1.03 | 1.46 | 0.81 | |||||||||||||||||||||
Line-Line Inductance(mH) | 8.32 | 7.3 | 3.3 | 3.43 | 4.7 | 2.59 | |||||||||||||||||||||
Mechanical time-constant(Ms) | 2.3 | 3 | 3 | 3.33 | 3.2 | 3.2 | |||||||||||||||||||||
Weight(Kg) | 4.5 | 6 | 6 | 6.8 | 7.9 | 7.9 | |||||||||||||||||||||
Motor length L(mm) | 159 | 189 | 189 | 204 | 219 | 219 | |||||||||||||||||||||
Encoder line number(PPR) | 2500 | ||||||||||||||||||||||||||
Insulation class | Class F | ||||||||||||||||||||||||||
Safety class | IP65 | ||||||||||||||||||||||||||
The operating of Environmental Conditions | Temperature: -20°C ~ +40°C Humidity: Below 90%RH No dewing | ||||||||||||||||||||||||||
Motor winding plug | Winding lead wire | U | V | W | PE | ||||||||||||||||||||||
Plug serial number | .2 | 3 | 4 | 1 | |||||||||||||||||||||||
Photoelectric encoder socket (15 pin) | Signal lead wire | 5V | 0V | A+ | B+ | Z+ | A- | B- | Z- | U+ | V+ | W+ | U- | V- | W- | PE | |||||||||||
Plug serial number | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 1 | ||||||||||||
Absolute encoder socket (7 pin) | Signal lead wire | E- | E+ | SD- | 0V | SD+ | +5V | PE | |||||||||||||||||||
Plug serial number | 2 | 3 | 4 | 5 | 6 | 7 | 1 |
Please contact the Jingbo technical department if you have other special requirements
Installation precaution:
1. Installation/disassembly components coupled to the motor shaft end, do not hit shaft hard to prevent the other side of motor shaft encoder was knocked out bad.
2. Striving to make the best of its shaft to prevent vibration and bearing damage.
Installation dimension: unit=mm
![]() |
110ST-M05030 AC servo motor 1.5KW 3000RPM 5Nm Images |